Принтирай
Лимити
Texas Hold'em Poker NO LIMIT
| Stakes | Buy In | Rake | ||
| SB | BB | min | max | |
| €1 | €2 | € 40 | € 200 | 5% |
| €1 | €3 | € 100 | € 500 | 2% |
| €2 | €5 | € 200 | € 2 000 | 2% |
| €5 | €5 | € 500 | € 5 000 | 2% |
| €5 | €10 | € 1 000 | € 10 000 | 2% |
| €10 | €25 | € 2 500 | - | 2% |
Max Rake per hand - €25
Omaha Hi Pot Limit
| Stakes | Buy In | Rake | ||
| SB | BB | min | max | |
| €1 | €1 | € 100 | € 500 | 2% |
| €2 | €2 | € 200 | € 2 000 | 2% |
| €5 | €5 | € 500 | € 5 000 | 2% |
| €5 | €10 | € 1 000 | € 10 000 | 2% |
| €10 | €25 | € 2 500 | - | 2% |
Max Rake per hand - €25
Dealer's Choice
the player from the position of dealer button hat to choose the game
| Stakes | Buy In | Rake | ||||
| NLHE | PLO | min | max | |||
| SB | BB | SB | BB | |||
| €2 | €5 | €2 | €2 | € 200 | € 2 000 | 2% |
| €5 | €5 | €5 | €5 | € 500 | € 5 000 | 2% |
| €5 | €10 | €5 | €10 | € 1 000 | € 10 000 | 2% |
| €10 | €25 | €10 | €25 | € 2 500 | - | 2% |
Max Rake per hand - €25


