Print page
08/28/11PLATINUM OPEN Main Event DAY 2
PLATINUM OPEN Main Event DAY 2
€ 25 000 GUARANTEED
Startin hour:
14:00
Game type:
freezeout
NLHE Multi Table Tournament
Notes:
FINAL DAY
60 min. level
Break after every 2 hours
Dinner Break after level 16
| # | SB | BB | Ante |
| 11 | 500 | 1000 | 100 |
| 12 | 600 | 1200 | 100 |
| 15 minutes Break | |||
| 13 | 800 | 1600 | 200 |
| 14 | 1000 | 2000 | 200 |
| 15 minutes Break | |||
| 15 | 1200 | 2400 | 300 |
| 16 | 1500 | 3000 | 300 |
| 1 hour Dinner Break | |||
| 17 | 2000 | 4000 | 500 |
| 18 | 2500 | 5000 | 500 |
| 15 minutes Break | |||
| 19 | 3000 | 6000 | 500 |
| 20 | 4000 | 8000 | 1000 |
| 15 minutes Break | |||
| 21 | 5000 | 10000 | 1000 |
| 22 | 6000 | 12000 | 1000 |
| 15 minutes Break | |||
| 23 | 8000 | 16000 | 2000 |
| 24 | 10000 | 20000 | 2000 |


